top of page

2020 freshman prospects

james Wiseman -  7'1" 240 |C|Memphis

Anthony Edwards -  6'3" 225 |SG|Georgia 

ISAIAH STEWART - 6'9" 245 |PF/C|Washington

Cole Anthony - 6'3" 190 |PG|North Carolina

NICO MANNION - 6'3" 175 |PG|Arizona

JADEN MCDANIELS - 6'9" 200 |PF|Washington

PRECIOUS ACHIUWA - 6'9" 225 |SF/PF|Memphis

TYRESE MAXEY - 6'2" 190 |PG|Kentucky

KHALIL WHITNEY - 6'8" 200|SF|Kentucky

N'FALY DANTE - 6'11" 240 |C|Oregon

SCOTTIE LEWIS - 6'5" 180 | G/SF|Florida

BRYAN ANTOINE - 6'5"|SG| Florida

SAMUEL WILLIAMSON - 6'6" 185|SG/SF|Louisville

VERNON CAREY - 6'10" 275|C|Duke

MATTHEW HURT - 6'8" 215|PF| Duke

WENDELL MOORE - 6'6" 210|SG| Duke

JEREMIAH ROBINSON-EARL - 6'9" 235|PF| Villanova 

JOSH GREEN - 6'6" 205|SG| Arizona

PATRICK WILLIAMS -  6'8" 215|F| Florida State

JOSIAH JAMES - 6'6" 195|G|Tennessee

Zeke nnaji - 6'11" 240|C|Arizona

LANDERS NOLLEY II - 6'7" 230|F|Virginia Tech

Jahmi'us ramsey - 6'4" 195|G|Texas Tech

Oscar tshiebwe  - 6'9" 260|C|West Virginia

Onyeka okongwu  - 6'9" 245|C|USC

Zeke NNAJI  - 6'11" 240|C|Arizona

ISAAC OKORO  - 6'6" 225|SF|Auburn

top returning prospects

Ochai agbaji -  6'5" 210| SG|SO| Kansas

CHARLES BASSEY - 6'10" 240|C|SO| Western Kentucky

jalen smith -  6'10" 215| PF |SO| Maryland

DEVON DOTSON - 6'1" 180|PG|SO|Kansas 

A.J LAWSON - 6'6" 185|SG|SO|South Carolina

TYRESE HALIBURTON - 6'5" 165|PG|SO|Iowa State

AYO DOSUNMU - 6'4" 185|PG|SO|Illinois

TRE JONES - 6'2" 185|PG|SO|Duke

AARON WIGGINS - 6'6' 180|SG|SO|Louisville

JAY SCRUBB - 6'6" 220|SG/SF|SO| John A. Logan College

C.J ELLEBY - 6'6" 185|SF|SO|Washington State

NEEMIAS QUETA - 7'0" 225|C|SO|Utah State

ASHTON HAGANS - 6'3" 190|PG|SO|Kentucky

AARON NESMITH - 6'6" 215|SF|SO|Vanderbilt

KIRA LEWIS - 6'3" 170|G|SO|Alabama

ISAIAH JOE - 6'5" 170|SG|SO|Arkansas

REGGIE PERRY - 6'10| 245|C|SO|Mississippi State

A.J REEVES - 6'6" 210|SG|SO| Providence

OBI TOPPIN - 6'9" 220|PF|SO|Dayton

XAVIER JOHNSON - 6'3" 190|PG|SO|Pittsburgh

Saddiq bey- 6'8" 215 |SF/PF|SO|Villanova

TYLER BEY - 6'7" 215"|F| JR|Colorado

TY-SHON ALEXANDER - 6'4" 200|PG/SG|JR|Creighton

JORDAN NWORA - 6'7" 220| SF| JR|Louisville

PAUL REED - 6'9" 210|PF| JR| DePaul

RAYSHAUN HAMMONDS - 6'8" 235|PF | JR|Georgia

MALACHI FLYNN - 6'2" 175|PG| JR|San Diego State

CHRIS SMITH - 6'8" 205|F| JR|UCLA

OMER YURTSEVEN - 7'0"|C| JR| Georgetown

SETH TOWNS - 6'7" 215| SF| JR|Harvard

NICK RICHARDS - 6'11" 245|C| JR| Kentucky

DERRICK ALSTON - 6'8" 185|SF|JR|Boise State

SABEN LEE - 6'2" 185|G|Vanderbilt

STEVEN ENOCH - 6'10" 250|C| SR| Louisville

MAMADI DIAKITE - 6'9" 230|PF|SR|Virginia

JOSH LANGFORD - 6'5" 210|SG|SR|Michigan State

LAMAR STEVENS - 6'7" 230| F|SR|Penn State

CHRIS CLARKE - 6'6" 215|SF| Texas Tech

MARKUS HOWARD - 5'11" 175|PG|SR| Marquette

CASSIUS WINSTON - 6'1" 185|PG|SR|Michigan State

JORDAN BOWDEN - 6'5" 185|SG|SR|Tennessee

ROB EDWARDS - 6'4" 200|SG|SR| Arizona State

UDOKA AZUBUIKE - 6'11" 280|C|SR|Kansas

AUSTIN WILEY - 6'11" 260|C|SR|Auburn

KILLIAN TILLIE - 6'10" 220|PF|SR|Gonzaga

JAVIN DELAURIER - 6'9" 235|C|SR|Duke

KERRY BLACKSHEAR - 6'10" 260|C|SR|Florida

ALPHA DIALLO - 6'6" 210|SG/SF|SR|Providence

MARKELL JOHNSON - 6'1" 175|PG|SR|North Carolina State

JARRON CUMBERLAND - 6'5" 205|SG|SR|Cincinnati 

MYLES POWELL - 6'2" 195|PG|SR| Seton Hall

top international prospects

Deni advija -   6'9" 215|SF|Maccabi Tel Aviv (Israel)

R.J Hampton -  6'5" 190| PG/SG |NZ Breakers (Australia)

LAMELO BALL - 6'7" 190|PG|Illawarra Hawks (Australia)

THEO MALEDON - 6'5" 175|PG|ASVEL (France)

KILLIAN HAYES - 6'5" 195|G|Ulm (Germany)

AMAR SYLLA - 6'9" 195|SF|Real Madrid (Spain)

ARTURS ZAGAS - 6'3" 170|PG|Joventut Badalona (Spain)

PAUL EBOUA - 6'7" 210|SF|Stella Azzurra (Italy)

BIRAM FAYE - 6'9" 225|SF/PF|Gran Canaria (Spain)

MALCOLM CAZALON - 6'6" 185|Leuven Bears (Belgium)

HENRI DRELL - 6'9"190 |F| Bamberg (Germany)

DALIBOR ILLIC - 6'9" 207|F|Mega Bemax (Serbia)

BORISA SIMANIC - 7'0" 210|PF/C|Crvena Zvezda (Serbia)

NIKITA MIKHAILOVSKII - 6'8" 195|SF|Avtodor Saratov (Russia)

GYTIS MASIULIS - 6'9" 220|PF|  Neptūnas Klaipėda (Lithuania)

Carlos aloCÉn - 6'5" 205|PG| Zaragoza (Spain)

ALEKSEJ POKUSEVSKI - 7'0" 195|C| Olympiacos B (Greece)

bottom of page