top of page

TOP INTERNATIONAL PROSPECTS

2001 

Hugo Besson | Guard | 6'3" | 195 | New Zealand Breakers ( New Zealand) | France 

Milan Barbitch | Guard | 6'5" | N/A | Paris Basketball (France) | France

Ismael Kamagate | Center | 6'11" | 230 | Paris Basketball (France) | France

Malcolm Cazalon | Wing | 6'6" | 185 | Mega Bemax | France

Gregor Glas | Wing | 6'6" | 180 | KK Partizan | Serbia

Marek Blazevic | Center | 6'11" | 240 | Zalgiris | Lithuania

Ziga Samar | Point Guard | 6'6" | 185 | Fuenlabrada | Slovenia

2002

Pavel Savkov |Guard/Wing | 6'7" 200 | Iraugri (Spain) | Russia

Gabriele Procida | Wing | 6'7" 215 | Fortitudo Bologna (Italy) | Italy

Abramo Canka |Wing | 6'6" 172|Lokomotiv Kuban ( Russia) | Italy

Mojave King | Wing | 6'5" 195 | Adelaide (Australia) | New Zealand

Roko Prkacin | Power Forward | 6'9" 235 | KK Cibona (Croatia) | Croatia

Ibou Badji | Center | 7'2" | 230 | Forca Lleida (Spain) | Senegal

Khalifa Diop | Center | 6'11" | 230 | Gran Canaria (Spain) | Senegal 

Ariel Hukporti | Center | 7'0" | 250 | Melbourne United (Australia) | Germany

Zsombor Maronka | Power Foward | 6'10" | 240 | Joventut (Spain) | Hungary 

Gui Santos | Wing | 6'6" | 185 | Mina (Brazil) | Brazil

Taran Armstrong | Point Guard | 6'5" | 185 | Cal Baptist | Tazmania

2003

Jean Montero | Point Guard | 6'2" | 175 | Overtime Elite | Dominican Republic 

Matteo Spagnolo | Point Guard | 6'4" | 185 | Vanoli Cremona (Italy) | Italy

Agustin Ubal | Point Guard | 6'6" | 195 | Barcelona (Spain) | Uruguay

Assemian Moulare | Combo Guard | 6'2" | 195 | Lavallois Metropolitans (France) | Ivory Coast

Ousmane Dieng | Wing | 6'9" | 185 | New Zealand Breakers ( New Zealand) | France 

Fedor Zugic | Wing | 6'6" | 190 | Ratiopharm Ulm (Germany) | Montenegro

Dyson Daniels | Point Guard/Wing | 6'6" | 200 | G-League Ignite | Australia 

Michael Caicedo | Wing | 6'6" | N/A | Barcelona (Spain) | Spain

Gael Bonilla | Wing/Forward | 6'8" | 205 | Barcelona (Spain) | Mexico

Nikola Jovic | Forward | 6'10" | 205 | Mega Soccerbet (Serbia) | Serbia

Yannick Nzosa| Center | 6'11" | 175 | Unicaja ( Spain) | Congo

Tristan Vukčević | Power Forward/Center | 7'0"| 230 | Real Madrid (Spain) | Serbia

Leonardo Okeke | Power Forward/Center | 6'9" | 215 | Casale Monferrato (Italy) | Italy

2004

Juan Nunez | Point Guard | 6'3" | 180 | Real Madrid (Spain) | Spain

Daryl Doualla | Guard | 6'5" | N/A | Nevezis (Lithuania) | France

Eli Ndiaye | Forward | 6'8" | 185 |Real Madrid (Spain) | Senegal

Victor Wembanyama | Center | 7'2" | 210 |ASVEL ( France) | France 

Henri Veesaar | Center | 6'10 | N/A | Real Madrid | Estonia

James Nnaji | Center | 6'10 | N/A | Barcelona (Spain) | Nigeria

Nikola Djurišić | Wing | 6'8" | 215 | Mega Soccerbet (Serbia) | Serbia

Kymany Houinsou |Point Guard | 6'6" | N/A | ASVEL

Sidy Cissoko | Point Forward | 6'8" | N/A | Iraurgi SB | France

2005

Jan Vide | Point Guard | 6'5" |  N/A | Real Madrid | Slovenia

Killian Malwaya | Wing | 6'5" |  N/A | ASVEL | France

Zaccharie Risacher | Wing | 6'7" | N/A | ASVEL | France

Martin Kalu | Combo Guard | 6'5" | 200 | Bayern Munich | Germany

Aday Mara | Center | 7'3" | 210 | Zaragoza | Spain

Ruben Prey | Center | 6'9" | N/A | Joventut | Portugal

2006

Egor Demin | Wing | 6'7" |  N/A | Real Madrid | Russia

Demir Dogan | Wing | 6'7" | N/A | MZT Skopje | Turkey

Tiefing Diawara | Center | 6'11" | N/A | Orange 1 Bassano | Mali

2007

Declan Duru | Wing | 6'8" |  N/A | Real Madrid | Germany

bottom of page